Savings Account Rates

The following rates are effective 9/29/2022 and are subject to change without notice.
Account Type | Rate | Annual Percentage Yield | Min. Balance | Penalty |
Passbook Savings | .10% | .10% | $10.00 | |
Now Checking | .05% | .05% | $100.00 | |
Statement Savings | .10% | .10% | $10.00 | |
Gold Account $25,000+ $10,000+ $5,000+ $1,000+ | .15% .10% .05% .05% | .15% .10% .05% .05% | ||
91 Day Certificate | .75% | .75% | $1000.00 | 3 month |
182 Day Certificate | 1.00% | 1.00% | $1000.00 | 3 month |
12 Month Certificate | 1.35% | 1.36% | $500.00 | 3 month |
18 Month Certificate | 1.40% | 1.41% | $500.00 | 6 month |
24 Month Certificate | 1.50% | 1.51% | $500.00 | 6 month |
30 Month Certificate | 1.60% | 1.61% | $500.00 | 6 month |
36 Month Certificate | 1.65% | 1.66% | $500.00 | 6 month |
48 Month Certificate | 1.75% | 1.76% | $500.00 | 12 month |
60 Month Certificate | 1.85% | 1.85% | $500.00 | 12 month |
Specials | ||||
9 Month Certificate | 1.25% | 1.26% | $500.00 | 3 month |
10 Month Certificate | 1.30% | 1.31% | $500.00 | 3 month |
19 Month Certificate | 1.35% | 1.36% | $500.00 | 6 month |
20 Month Certificate | 1.40% | 1.41% | $500.00 | 6 month |
*Rates are subject to change without notice.
our collaborators



Here to help with your banking needs

We want to help you reach your financial goals. If you have any questions or are ready to get started, please give us a call.