IRA Account Rates

The following rates are effective 9/28/2022 and are subject to change without notice.
IRA Account Type | Rate | Annual Perenctage Yield | Penalty |
IRA Statemtn Savings | .15% | .15% | None |
12 Month IRA Certificate | 1.40% | 1.41% | 3 Month |
18 Month IRA Certificate | 1.45% | 1.46% | 6 Month |
24 Month IRA Certificate | 1.55% | 1.56% | 6 Month |
36 Month IRA Certificate | 1.65% | 1.66% | 6 Month |
48 Month IRA Certificate | 1.75% | 1.77% | 12 Month |
60 Month IRA Certificate | 1.85% | 1.87% | 12 Month |
Annual percentage yield is the approximate annual interest earned, assuming no withdrawals are made during the full term.
our collaborators



Here to help with your banking needs

We want to help you reach your financial goals. If you have any questions or are ready to get started, please give us a call.